| NO. | PROJECT NAME | CONTS. PERINDO | REMARKS |
|---|---|---|---|
| 1. | PT Winners International | Feb 2020 - Nov 2021 | Civil + Arch |
| 2. | PT Adyawinsa Stamping Industri | June 2019 - Dec 2020 | Civil + Arch |
| 3. | PT Pratama Abadi Industri | Sept 2018 - July 2019 | Turn -Key |
| 4. | PT Sumber Masanda Jaya | Aug 2018 - April 2019 | Civil +Arch |
| 5. | PT Kaho Indah Citra Garment | Aug 2018 - April 2019 | Civil +Arch |
| 6. | CGV Indonesia | Feb 2018 - Nov 2018 | Turn -Key |
| 7. | Sadang Mall Terminal | Feb 2018 - Nov 2018 | Turn -Key |
| 8. | PT Kydo Garut Indonesia | Sept 2017 - Mar 2018 | Turn -Key |
| 9. | PT. Saint James Sales | March - Dec 2017 | Civil +Arch |
| 10. | PT Dae Young Apex Indonesia | Feb - Sept 2017 | Civil +Arch |
| 11. | PT Hankook Ceramic Indonesia | Aug 2016 - Jan 2017 | Civil +Arch |
| 12. | PT Boustead Maxitherm Industries | Jan - Dec 2016 | Civil +Arch |
| 13. | PT Oki Pulp & Papers Mils | Jan - Dec 2016 | Civil +Arch |
| 14. | PT Neohyolim Platech Indonesia | Nov 2016 - Mar 2017 | Civil +Arch |
| 15. | PT Chang Shin Reksa Jaya | Mar - Dec 2016 | Turn -Key |
| 16. | Allisa Resort & Hotel | Mar - Dec 2016 | Turn -Key |
| 17. | PT Kydo Indonesia | Sep 2016 - Mar 2017 | Turn -Key |
| 18. | PT Hyunjin Indonesia | Jan - Sept 2016 | Turn -Key |
| 19. | PT Dae Hwa Indonesia | Jun - Sept 2015 | Turn -Key |
| 20. | PT BYC Indonesia | Feb - Aug 2015 | Turn -Key |
| 21. | PT Lontar Papyrus Pulp & Paper Industry | Feb - Nov 2015 | Civil +Arch |
| 22. | PT Indometal Mitra Buana | Feb - Jun 2015 | Civil +Arch |
| 23. | PT Krakatau Posco | Sept - Nov 2015 | Turn -key |
| 24. | PT Hankook Ceramic Indonesia | Aug - Nov 2015 | Turn - Key |
| 25. | PT Toso Industry Indonesia | Jan - Dec 2015 | Turn -Key |
| 26. | PT Beesco Indonesia | Mar - Sept 2015 | Turn -Key |
| 27. | PT Anugrah Cipta Mould Indonesia | Feb - Juny 2015 | Turn -Key |
| 28. | PT Chang Shin Indonesia | April - Dec 2015 | Civil + Arch |
| 29. | PT Indometal Mitra Buana | Mar 2014 - Aug 2014 | Turn -Key |
| 30. | Yayasan International School (KoomNaMu School) | Nov 2013 - May 2014 | Turn -Key |
| 31. | PT Gooyang SW Indonesia | Oct 2013 - Mar 2014 | Turn -Key |
| 32. | PT Seo Heung Indonesia | Oct 2013 - Mar 2014 | Civil |
| 33. | PT Beesco Indonesia | July 2013 - June 2014 | Turn -Key |
| 34. | PT Boustead Maxitherm Industries | Aril 2013 - Aug 2014 | Civil + Arch |
| 35. | PT Krakatau - Posco Indonesia | Feb 2013 - Jan 2014 | Civil + Arch |
| 36. | PT Lontar Papyrus Pulp & Paper | Jan 2013 - June 2014 | Civil + Arch |
| 37. | PT Chang Shin Indonesia | April - Oct 2013 | Civil |
| 38. | PT Kydo Indonesia | April - Dec 2013 | Turn -Key |
| 39. | PT LG Electronics Indonesia | March - Dec 2013 | Civil + Arch |
| 40. | PT Hankook Ceramik Indonesia | Feb -July 2013 | Turn -Key |
| 41. | PT Lock & Lock Indonesia | Dec 2012 April 2013 | Piling |
| 42. | PT LG Electronics Indonesia | Oct 2012 - April 2013 | Civil |
| 43. | PT Taekwang Industrial Indonesia | April 2012 - March 2013 | Civil + Arch |
| 44. | PT Indonesia Posco Chemtec | March 2012 - April 2013 | Turn -Key |
| 45. | PT BYC Indonesia | June 2011 - March 2012 | Turn -Key |
| 46. | PT Seo Heung Indonesia | April - Dec 2011 | Civil + Arch |
| 47. | PT Anugrah Cipta Mould Indonesia | Dec - April 2011 | Turn -Key |
| 48. | PT Dae Hwa Indonesia | Dec - Jan 2011 | Turn -Key |
| 49. | PT Fanita Estetika | Nov - Mar 2011 | Turn -Key |
| 50. | PT Kgeo Electronics Indonesia | Aug - Nov 2010 | Civil + Arch |
| 51. | PT Lotte Mart Indonesia | Aug - Dec 2010 | Interior |
| 52. | PT Chang Shin Indonesia | July - Dec 2010 | Civil - Arch |
| 53. | PT Hwan Indonesia | June - Oct 2010 | Civil - Arch |
| 54. | PT Kepsonic Indonesia | April - Aug 2010 | Turn - Key |
| 55. | PT Parkland World Indonesia | April - Aug 2010 | Civil + Arch |
| 56. | PT Adyawinsa Dinamika Karawang | Feb - May 2010 | Turn - Key |
| 57. | PT Adyawinsa Stamping Industries | Jan - April 2010 | Turn - Key |
| 58. | PT Kgeo Electronics Indonesia | Oct - Dec 2009 | Turn - Key |
| 59. | PT Dai Back Indonesia | Sept - Jan2009 | Turn - Key |
| 60. | PT Adyawinsa Plastic Industry Karawang | Sept - Dec 2009 | Turn - Key |
| 61. | PT Semarang Auto Com Manufact | Sept - Oct 2008 | Civil - Arch |
| 62. | PT Tae-Hang Indonesia | Sept - Nov 2008 | Turn - Key |
| 63. | PT Jinwoo Engineering | Sept - Oct 2008 | Civil + Arch |
| 64. | PT Neo Hyolim Platech indonesia | July - Nov 2008 | Turn - Key |
| 65. | PT Tae Won Indonesia | April - July 2008 | Turn - Key |
| 66. | PT Midas Technology | Feb - May 2008 | Turn - Key |
| 67. | PT Nara Summit Industry | Jan -June 2008 | Turn - Key |
| 68. | PT LG Innoteck Indonesia | Oct - Dec 2007 | Civil - Arch |
| 69. | PT LG Elecronics Indonesia | Sept - Jan 2008 | Turn - Key |
| 70. | PT Myong Moon Indonesia | Sept - Dec 2007 | Turn - Key |
| 71. | PT Young Jin Indonesia | Sept - Nov 2007 | Civil + Arch |
| 72. | PT Tae-Hang Indonesia | Sept - Nov 2007 | Turn - Key |
| 73. | PT Samwon Copper Tube Indonesia | Aug - Oct 2007 | Civil + Arch |
| 74. | PT Samick Indonesia | Aug - Oct 2007 | Turn - Key |
| 75. | PT Seolindo Primatama | June - Oct 2007 | Civil + Arch |
| 76. | PT Moving Tech | May - Sept 2007 | Civil + Arch |
| 77. | PT Dae-In Tech Indonesia | April - Aug 2007 | Civil + Arch |
| 78. | PT Sangyong Plaza Indonesia | Jan - June 2008 | Civil + Arch |
| 79. | PT Oh Sung Electronics | Oct - Dec 2006 | Civil + Arch |
| 80. | PT LG Innoteck Indonesia | Aug - Dec 2006 | Turn - Key |
| 81. | PT Tae Kyung Technology | July - Sept 2006 | Turn - Key |
| 82. | PT SM Tronics Electronics | June - Sept 2006 | Civil + Arch |
| 83. | PT E-Corea Tech | Mar - July 2006 | Civil - Arch |
| 84. | PT Art-Mold Indonesia | Feb - April 2006 | Civil - Arch |
| 85. | PT Tae Won Indonesia | Aug - Dec 2005 | Turn - Key |
| 86. | PT Bosung Indonesia | April - Aug 2005 | Civil - Arch |
| 87. | PT Samindo Electronics | Mar - June 2005 | Turn - Key |
| 88. | PT PyoJoon Mold Indonesia | June - Sept 2005 | June - Sept 2005 |
| 89. | PT LG Innotech Indonesia | Jan - June 2005 | Turn - Key |
| 90. | PT LG Electronics Indonesia | Oct - Feb 2005 | Turn - Key |
| 91. | PT First Smiles Logistics | Aug - Dec 2004 | Turn - Key |
| 92. | PT SamWon Copper Tube Indonesia | July - Dec 2004 | Turn - Key |
| 93. | PT Samindo Electronics | June - Sept 2004 | Civil - Arch |
| 94. | PT Dong Son Industry | March - July 2004 | Civil - Arch |
| 95. | PT Dong Hwa Indonesia | Feb - April 2004 | Civil + Arch |
| 96. | PT Dae Hwa Indonesia | April - July 2003 | Turn - Key |
| 97. | PT LG Electronics Display Devices Indonesia | April - Aug 2003 | Civil + Arch |
| 98. | PT Haeng Sung Raya Indonesia | Mar - June 2003 | Turn - Key |
| 99. | PT Dong Ju Raya Indonesia | Feb - April 2003 | Turn - Key |
| 100. | PT Shin Sung Electronics Indonesia | Jan - April 2003 | Turn - Key |
| 101. | PT. Sample ABC | Jan 2025 - Oct 2025 | Tes Fitur Image Baru |
Hubungi kami atau email untuk mulai mengerjakan proyek kreatif Anda.